°C | °F | °C | °F | °C | °F | °C | °F | °C | °F | °C | °F |
---|---|---|---|---|---|---|---|---|---|---|---|
-273 | -459.4 | 12 | 53.6 | 52 | 125.6 | 92 | 197.6 | 410 | 770 | 1300 | 2372 |
-270 | -454 | 13 | 55.4 | 53 | 127.4 | 93 | 199.4 | 420 | 788 | 1350 | 2462 |
-260 | -436 | 14 | 57.2 | 54 | 129.2 | 94 | 201.2 | 430 | 806 | 1400 | 2552 |
-250 | -418 | 15 | 59.0 | 55 | 131.0 | 95 | 203.0 | 440 | 824 | 1450 | 2642 |
-240 | -400 | 16 | 60.8 | 56 | 132.8 | 96 | 204.8 | 450 | 842 | 1500 | 2732 |
-230 | -382 | 17 | 62.6 | 57 | 134.6 | 97 | 206.6 | 460 | 860 | 1550 | 2822 |
-220 | -364 | 18 | 64.4 | 58 | 136.4 | 98 | 208.4 | 470 | 878 | 1600 | 2912 |
-210 | -346 | 19 | 66.2 | 59 | 138.2 | 99 | 210.2 | 480 | 896 | 1650 | 3002 |
-200 | -328 | 20 | 68.0 | 60 | 140.0 | 100 | 212.0 | 490 | 914 | 1700 | 3092 |
-190 | -310 | 21 | 69.8 | 61 | 141.8 | 110 | 230 | 500 | 932 | 1750 | 3182 |
-180 | -292 | 22 | 71.6 | 62 | 143.6 | 120 | 248 | 850 | 1562 | 1800 | 3272 |
-170 | -274 | 23 | 73.4 | 63 | 145.4 | 130 | 266 | 860 | 1580 | 1850 | 3362 |
-160 | -256 | 24 | 75.2 | 64 | 147.2 | 140 | 284 | 870 | 1598 | 1900 | 3452 |
-150 | -238 | 25 | 77.0 | 65 | 149.0 | 150 | 302 | 880 | 1616 | 1950 | 3542 |
-140 | -220 | 26 | 78.8 | 66 | 150.8 | 160 | 320 | 890 | 1634 | 2000 | 3632 |
-130 | -202 | 27 | 80.6 | 67 | 152.6 | 170 | 338 | 900 | 1652 | 2050 | 3722 |
-120 | -184 | 28 | 82.4 | 68 | 154.4 | 180 | 356 | 910 | 1670 | 2100 | 3812 |
-110 | -166 | 29 | 84.2 | 69 | 156.2 | 190 | 374 | 920 | 1688 | 2150 | 3902 |
-100 | -148 | 30 | 86.0 | 70 | 158.0 | 200 | 392 | 930 | 1706 | 2200 | 3992 |
-90 | -130 | 31 | 87.8 | 71 | 159.8 | 210 | 410 | 940 | 1724 | 2250 | 4082 |
-80 | -112 | 32 | 89.6 | 72 | 161.6 | 212 | 413.6 | 950 | 1742 | 2300 | 4172 |
-70 | -94 | 33 | 91.4 | 73 | 163.4 | 220 | 428 | 960 | 1760 | 2350 | 4262 |
-60 | -76 | 34 | 93.2 | 74 | 165.2 | 230 | 446 | 970 | 1778 | 2400 | 4352 |
-50 | -58 | 35 | 95.0 | 75 | 167.0 | 240 | 464 | 980 | 1796 | 2450 | 4442 |
-40 | -40 | 36 | 96.8 | 76 | 168.8 | 250 | 482 | 990 | 1814 | 2500 | 4532 |
-30 | -22 | 37 | 98.6 | 77 | 170.6 | 260 | 500 | 1000 | 1832 | 2550 | 4622 |
-20 | -4 | 38 | 100.4 | 78 | 172.4 | 270 | 518 | 1020 | 1868 | 2600 | 4712 |
-10 | 14 | 39 | 102.2 | 79 | 174.2 | 280 | 536 | 1040 | 1904 | 2650 | 4802 |
0 | 32 | 40 | 104.0 | 80 | 176.0 | 290 | 554 | 1060 | 1940 | 2700 | 4892 |
1 | 33.8 | 41 | 105.8 | 81 | 177.8 | 300 | 572 | 1080 | 1976 | 2750 | 4982 |
2 | 35.6 | 42 | 107.6 | 82 | 179.6 | 310 | 590 | 1100 | 2012 | 2800 | 5072 |
3 | 37.4 | 43 | 109.4 | 83 | 181.4 | 320 | 608 | 1120 | 2048 | 2850 | 5162 |
4 | 39.2 | 44 | 111.2 | 84 | 183.2 | 330 | 626 | 1140 | 2084 | 2900 | 5252 |
5 | 41.0 | 45 | 113.0 | 85 | 185.0 | 340 | 644 | 1160 | 2120 | 2950 | 5342 |
6 | 42.8 | 46 | 114.8 | 86 | 186.8 | 350 | 662 | 1180 | 2156 | 3000 | 5432 |
7 | 44.6 | 47 | 116.6 | 87 | 188.6 | 360 | 680 | 1200 | 2192 | 3050 | 5522 |
8 | 46.4 | 48 | 118.4 | 88 | 190.4 | 370 | 698 | 1220 | 2228 | 3100 | 5612 |
9 | 48.2 | 49 | 120.2 | 89 | 192.2 | 380 | 716 | 1240 | 2264 | 3150 | 5702 |
10 | 50.0 | 50 | 122.0 | 90 | 194.0 | 390 | 734 | 1260 | 2300 | ||
11 | 51.8 | 51 | 123.8 | 91 | 195.8 | 400 | 752 | 1280 | 2336 |
Рубрики